Renovated and optimized to meet your versatile PCR applications. Compact-sized GeneAtlas Thermal Cyclers are equipped with a large, easy-to-view 5.7-inch TFT LCD touch screen with prominently improved resolution and touch sensitivity. In addition to the traditional table view, programs can be created, edited, or viewed in the graph view.
Sample temperature is regulated precisely by a digital PID control with integrated microprocessors. The temperature gradient of up to 30C with 12 step programmable feature. Our High-level aluminum fabrication technique greatly contributes in temperature reproducibility and uniformity. Industry leading noise reduced cooling fan and redesigned ventilation flow path allow multiple units to be placed side-by-side silently.
The sample holder is built into the lid assembly and interchangeable as a unit of sample holder and lid heating systems. This provides the not only the flexibility of sample size and/or capacity but also the top and bottom heating uniformity matched to that sample capacity.
4 Interchangeable Sample holders are available
The lid is designed to slide over onto the sample holder by moving the handle to the front and to the back, making sure to apply the same amount of pressure on the sample tubes in the holder.
Part numbers for interchangeable sample holders
0.2ml x 96 wells for G type | HU-002G |
0.2ml x 96 wells for S type | HU-002S |
0.5ml x 54 wells for G type | HU-005G |
0.5ml x 54 wells for S type | HU-005S |
384 wells for G type | HU-100G |
384 wells for S type | HU-100S |
In Situ Slide for G type | HU-384G |
In Situ Slide for S type | HU-384S |
Gradient screen
Run screen (Table view)
Run screen (Table view)
Run screen (Graph view)
Numeric value entry screen
System settings
Gradient | Standard | |||
Model | G02 | G05 | S02 | S05 |
Block Format | 0.2 ml X 96 | 0.5 ml X 54 | 0.2 ml X 96 | 0.5 ml X 54 |
Sample Holder Interchangeable | Yes* (0.2 ml x 96 wells, 0.5 ml x 54 wells, For slide glass, for 384-well plate) | |||
Temperature Control | PID Control by microprocessors | |||
Heating / Cooling Method | Block : solid state modules / Cover: ceramic heater | |||
Temperature Control Range | 4.0°C - 99.9°C | |||
Temperature Control Accuracy | ±0.1°C | |||
Well-to-Well Temperature Distribution | ±0.5°C or less | |||
Gradient Temperature Setting | Max 30°C | N/A | ||
Maximum Heating Rate | 3.5°C/sec. | 3.0°C/sec. | 3.5°C/sec. | 3.0°C/sec. |
Maximum Cooling Rate | 3.0°C/sec. | 2.5°C/sec. | 3.0°C/sec. | 2.5°C/sec. |
Heating/Cooling Time Setting Range | 1 sec. - 9 hrs. 59 min. 59 sec. | |||
Temperature Ramping | 0.1°C - 30.0 °C/cycle | |||
Reaction Time Setting Range | 1 sec. - 59 min. 59 sec. / HOLD / Continuous | |||
Maximum Number of cycles | 99 cycles / segment | |||
Number of Reaction Temperature Steps | Max. 25 steps (5 steps/cycle x 5 segments) | |||
Number of Program Files | Max. 240 files (20 files x 12 boxes) | |||
Cover Heat Control | Block interlock / constant temperature / OFF | |||
Display | 5.7 - inch TFT color LCD touch screen, 640 x 480 pixels, 262,000 colors | |||
Interface | Memory card slot | |||
Self-Diagnostic Function | Yes | |||
Finish Time Display | Yes | |||
Sample Amount Setting | Yes | |||
External Dimensions | W220 X D450 X H 250 mm | |||
Weight | 11Kg | |||
Rated Power Supply | AC 200V - AC 240V, 2.5A, 50/60 Hz AC 100V - AC 120V, 5.0A, 50/60 Hz |
*: The sample holder is built into the lid assembly and replaceable only as a whole unit.
The economy type E02/E05 units have achieved also increased heating and cooling speeds with the built-in Peltier block. The 5.5-inch-wide, eye-friendly LCD gives you the clear view of the reaction processes. No secret that it is economically priced to meet your budget. The user-friendly interface enables you to create and edit programs with ease.
Type | Economy | |
---|---|---|
Model | E02 | E05 |
Block Format | 0.2 ml X 96 wells | 0.5 ml X 54 wells |
Sample Holder Interchangeable | NO | |
Temperature Control | PID Control by microprocessors | |
Heating / Cooling Method | Block : solid state modules / Cover: ceramic heater | |
Temperature Control Range | 4.0°C - 99.9°C | |
Temperature Control Accuracy | ±0.1°C | |
Well-to-Well Temperature Distribution | ±0.5°C or less | |
Gradient Temperature Setting | N/A | |
Maximum Heating Rate | 3.5°C/sec. | 3.0°C/sec. |
Maximum Cooling Rate | 3.0°C/sec. | 2.5°C/sec. |
Heating / Cooling Time Setting Range | 1 sec. - 9 hrs. 59 min. 59 sec. | |
Temperature Ramping | 0.1°C - 9.9 °C/cycle | |
Reaction Time Setting Range | 1 sec. - 59 min. 59 sec. / HOLD / Continuous | |
Maximum Number of cycles | 99 cycles/segment | |
Number of Reaction Temperature Steps | Max. 25 Steps (5 steps/cycle x 5 segments) | |
Number of Program Files | Max. 75 files (15 files x 5 boxex) | |
Cover Heat Control | Constant temperature / OFF | |
Display | 5.5-inch wide LCD | |
Interface | N/A | |
Self-Diagnostic Function | Yes | |
Finish Time Display | Yes | |
Sample Amount Setting | Yes | |
External Dimensions | W220 X D450 X H 250 mm | |
Weight | 11 Kg | |
Rated Power Supply | AC 200V - AC 240V, 2.5A, 50/60 Hz AC 100V - AC 120V, 5.0A, 50/60 Hz |
*1 : The sample holder is built into the lid assembly and replaceable only as a whole unit.
Model | 482 | 485 | 322 | 325 |
---|---|---|---|---|
No. of Samples | 0.2ml x 48 (8x6) | 0.5ml x 30 (5x6) | 0.2ml x 32 (8x4) | 0.5ml x 18 (6x3) |
Temperature Control | PID control by microprocessor | |||
Heating/Cooling | Controlled by solid state module | |||
Temperature Control Range | 4.0°C - 99.9°C (when ambient temp. is 25°C) | |||
Temperature Fluctuation Range | Temp. control accuracy : ±0.1°C / among holes : ±0.5°C or less | |||
Maximum Heating Rate | 3.5°C/sec. | 3.0°C/sec. | 3.0°C/sec. | 2.5°C/sec. |
Maximum Cooling Rate | 3.0°C/sec. | 2.5°C/sec. | 2.5°C/sec. | 2.0°C/sec. |
No. of Program Files | PROGRAMMED TEMP : Max. 75 files (15 files x 5 Boxes) CONSTANT TEMP : 5 files |
|||
Cover Heater Control | Constant temperature or heater off | |||
Display | 5.5-inch wide LCD screen | |||
External Dimensions | W212 x D370 x H200 mm | W234 x D370 x H158 mm | ||
Power | AC 100V - AC 120V 4.0A 50/60Hz AC 200V - AC 240V 2.0A 50/60Hz |
|||
Weight | 7kg | 5.5kg |