Our unique ability to create and customize your desired workstation goes beyond our competitors reach. We offer a wide variety of options you can select from to meet your daily operations. Consult with our experts to see what we can do for you.
Introducing our most advanced and robust Integrated Bio Workstation, made from Grade A material using globally recognized Japanese workmanship, designed to redefine your IVF lab once and for all.
You choose, we deliver!
Light illumination stand of Stereomicroscope can be built-in under the working surface where all the functions are accessible from the working surface. Tell us what stereoscopes you wish to use and we can offer the appropriate fitting mechanism for you.
Built-in anti-vibration table comes with the workstation as a standard feature on AIM and AIMT models.
Custom built-in Mini benchtop (MN-2) or Single Drawer (SD-830) conveniently placed within your reach. Dry or Humid? You can choose. Extra Security with a lockable lid and observation window.
For more details for MINI and SD-830 incubators, please see,
Intuitive, easy to use touch-panel conveniently located in the front, which allows temperature, lights and air velocity control with just a touch of your fingertip.
Our integrated Bio Workstation is precisely built to reflect our unique and dependable engineering to our customers worldwide. As the leading manufacturer of Bio Medical Equipment in Japan, our main policy & strategy is to use long lasting material in the production of every ASTEC Bio made product leaving our facilities.
Extra access for CO2, pre-mixed gas, and power plug for additional incubation device for safer handling of your samples.
AIMT Series
AITT Series
AIMT-180L | AIMT-200L | AITT-160L | AITT-180L | AITT-200L | |
---|---|---|---|---|---|
External dimensions (W*H*D) [mm] | 1,800 x 1,980 x 750 | 2,000 x 1,980 x 750 | 1,600 x 1,980 x 750 | 1,800 x 1,980 x 750 | 2,000 x 1,980 x 750 |
Working surface [mm] | 1,700 x 645 | 1,900 x 645 | 1,500 x 645 | 1,700 x 645 | 1,900 x 645 |
Light (LED) | 40W | 50W | 40W | 40W | 50W |
Dawn lights | 15W×2 (Variable with 3 intensities) | ||||
Vertical air velocity | 0〜0.4m/sec (Variable with 5 different flows) | ||||
Filter efficiency | 99.99% or more (0.3μm particle size) | ||||
Cleanliness | Class 100 | ||||
Monitor / Input | 21-inch color monitor standard / HDMI, Display port, D-sub | ||||
Working surface warmer | Variable between 30℃~40℃ | ||||
Glass thermo plate | Variable between 30℃~40℃ | ||||
Power consumption | 880W | 900W | 840W | 880W | 900W |
Weight | 260kg | 280kg | 240kg | 260kg | 280kg |
* AIMT Series - Used with one (1) stereo microscope and one (1) inverted microscope
* AITT Series - Used with two (2) Stereo microscopes
AT Series
AT-80L | AT-100L | AT-130L | AT-160L | AT-180L | AT-200L | |
---|---|---|---|---|---|---|
External dimensions (W*H*D) [mm] | 800 x 1,980 x 750 | 1,000 x 1,980 x 750 | 1,300 x 1,980 x 750 | 1,600 x 1,980 x 750 | 1,800 x 1,980 x 750 | 2,000 x 1,980 x 750 |
Working surface [mm] | 700 x 645 | 900 x 645 | 1,200 x 645 | 1,500 x 645 | 1,700 x 645 | 1,900 x 645 |
Light (LED) | 18W | 20W | 32W | 40W | 50W | |
Dawn lights | 15W×2 (Variable with 3 intensities) | |||||
Vertical air velocity | 0〜0.4m/sec (Variable with 5 different flows) | |||||
Filter efficiency | 99.99% or more (0.3μm particle size) | |||||
Cleanliness | Class 100 | |||||
Monitor / Input | 21-inch color monitor standard / HDMI, Display port, D-sub | |||||
Working surface warmer | Variable between 30℃~40℃ | |||||
Glass thermo plate | Variable between 30℃~40℃ | |||||
Power consumption | 490W | 560W | 800W | 840W | 880W | 900W |
Weight | 155kg | 175kg | 210kg | 240kg | 260kg | 280kg |
* AT Series - Used with one (1) stereo microscope
AIM Series
AIM-130L | AIM-160L | AIM-180L | AIM-200L | |
---|---|---|---|---|
External dimensions (W*H*D) [mm] | 1,300 x 1,980 x 750 | 1,600 x 1,980 x 750 | 1,800 x 1,980 x 750 | 2,000 x 1,980 x 750 |
Working surface [mm] | 1,200 x 645 | 1,500 x 645 | 1,700 x 645 | 1,900 x 645 |
Light (LED) | 32W | 40W | 50W | |
Dawn lights | 15W×2 (Variable with 3 intensities) | |||
Vertical air velocity | 0〜0.4m/sec (Variable with 5 different flows) | |||
Filter efficiency | 99.99% or more (0.3μm particle size) | |||
Cleanliness | Class 100 | |||
Anti-Vibration | Passive anti-vibration ready for inverted microscope | |||
Monitor / Input | 21-inch color monitor standard / HDMI, Display port, D-sub | |||
Working surface warmer | Variable between 30℃~40℃ | |||
Glass thermo plate | Variable between 30℃~40℃ | |||
Power consumption | 800W | 840W | 880W | 900W |
Weight | 210kg | 240kg | 260kg | 280kg |
* AIM Series / Used with one (1) inverted microscope